6 Troops took part in our district safety competition,
This year it was held in Aberdour.
They had bases to test their safety skills on
Fire
Walking and hill safety
Road safety
Electrical safety
Road traffic collision
Water safety
Knife axe and saw
After a well fought competition the results were as follows.
Subject | Max Points | 13th | 41st | 46th | 48th St D | 48th Doni | 66th | 68th | 77th |
Fire Safety | 20 | 19 | 18 | | | 16 | 17 | 19 | 19 |
Walking and Hill Safety | 20 | 17 | 15 | | | 17 | 14 | 17 | 15 |
Road Safety | 20 | 14.5 | 11 | | | 13 | 10.5 | 14 | 5.5 |
Electric Plug | 20 | 15 | 14 | | | 14 | 13 | 15 | 17 |
Road Traffic Collision | 20 | 18 | 17.5 | | | 16 | 17 | 18 | 17.5 |
Rescue from Water | 20 | 12 | 11 | | | 11 | 12 | 12 | 13 |
Knife, Axe and Saw | 20 | 8 | 8 | | | 9 | 9 | 12 | 12 |
Final Total | 140 | 103.5 | 94.5 | | | 96 | 92.5 | 107 | 99 |
Position | | 2 | 5 | | | 4 | 6 | 1 | 3 |
Congratulations to the 68th for winning and well done to all that took part and made it such a good night.